Which production and quality standards does this gardenia oil comply with?
Our gardenia essential oil is produced and tested against a complete standards chain — the first dedicated standards for gardenia oil were published in China in 2025, and we comply with them.
Standards Compliance
| Standard | Scope | Status |
|---|---|---|
| T/JGE 3035-2025 | Essential oil of Gardenia jasminoides flower (CO2-extracted grade) | First dedicated group standard, current |
| T/CFCA 003-2025 | Gardenia oil quality grading (special grade / first / second by alpha-terpineol content) | Current |
| Q/NYTR 0001S-2026 | Enterprise standard for gardenia oil | Current |
| GB/T 11540 / 14454.4 / 14454.5 | Density, refractive index, optical rotation test methods | Current |
| GB/T 14454.2 | Aroma evaluation | Current |
| GB/T 42022-2022 (ISO 11021) | Water content by Karl Fischer | Current |
| ISO 210:2023 / ISO 211:2023 | Packaging, conditioning, storage, labelling | Current |
| ISO 11024-1/2:2023 | GC fingerprint preparation and utilization | Current |
บทความนี้เผยแพร่เมื่อ 2026-09-07 และอัปเดตล่าสุดเมื่อ 2026-09-07 โดยจะมีการปรับปรุงเนื้อหาอย่างต่อเนื่อง